
PS / PSS series
The PS series force gauges are the highest accuracy mechanical gauges available, making them ideal for precision tension and compression measurements in laboratory environments.
The PS series is sold in kits, complete with gauge, hard plastic carrying case, measuring attachments (flat head, cone, chisel, notched, small hook, large hook, and Y-hook), and extension rod. The ergonomic design is well suited for hand held testing, and the gauges have four threaded holes for mounting to a test stand, or the optional handle.
PS Ranges (Resolution) PS ±0.2% F.S.; MF ±0.3% F.S. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For capacities over 100 lbf use PSH series |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PS / PSS Series |
|---|---|
| Accuracy | +/-0.1% F.S |
| Stroke | 10mm |
| Unit of measurement | Please refer to the table below |
| Reading method | Real-time track or Peak-hold |
| Divisions | 100lines* |
| Operating temperature | 0 to +40 degree Celcius |
| Weight ** | Approx. 670g (PS-500N) |
| Accessory | 8 kinds of attachments, Inspection certificate, Instruction manual, Carrying case |
*30N, 300N, 3K, 30K, 30lb : 120 divisions.
**Weight varies according to the capacities even in the same series, so we note the weight of the most representative one.
| Model | Capacity | 1 division | Thread |
|---|---|---|---|
| PS-5N | 5N | 0.05N | M6 |
| PS-10N | 10N | 0.1N | |
| PS-20N | 20N | 0.2N | |
| PS-30N | 30N | 0.25N | |
| PS-50N | 50N | 0.5N | |
| PS-100N | 100N | 1N | |
| PS-200N | 200N | 2N | |
| PS-300N | 300N | 2.5N | |
| PS-500N | 500N | 5N | |
| Model(NOT available in Japan) | Capacity | 1 division | Thread |
| PSS-0.5K | 500gf | 5gf | M6 |
| PSS-1K | 1kgf | 10gf | |
| PSS-2K | 2kgf | 20gf | |
| PSS-3K | 3kgf | 25gf | |
| PSS-5K | 5kgf | 50gf | |
| PSS-10K | 10kgf | 100gf | |
| PSS-20K | 20kgf | 200gf | |
| PSS-30K | 30kgf | 250gf | |
| PSS-50K | 50kgf | 500gf | |
| Model(NOT available in Japan) | Capacity | 1 division | Thread |
| PS 5lb | 5lbf | 0.05lbf | M6 |
| PS-10lb | 10lbf | 0.1lbf | |
| PS-20lb | 20lbf | 0.2lbf | |
| PS-30lb | 30lbf | 0.25lbf | |
| PS-50lb | 50lbf | 0.5lbf | |
| PS-100lb | 100lbf | 1lbf |
*In Japan, only N models are allowed to use due to the Measurement Law of Japan.
(Unit:mm)
