Related Products
Cylindrical Probe FR-EC series
Conical Probe FR-ES series
Sphere Probe FR-SR series
Food Texture Analyzer FRTS series
Download PDF
specifications
Food Hardness Testing Unit FCA-DSV-50N
Features
- It performs easy compression test for a fixed distance.
- It has high repeatability at budget price.
[Testing Application by Using FCA-DSV-50N]
- Cookie Hardness Test >>
* Please click the application for further information.
Specifications for Food Hardness Testing Unit FCA-DSV-50N
| Model | FCA-DSV-50N-1 | FCA-DSV-50N-2 | ||||
|---|---|---|---|---|---|---|
| Methods | Push in / Squash | Cut / Crack | ||||
| Capacity | 50N | |||||
| Display | 50.00 | |||||
| Accuracy | ±0.2%F.S.±1digit | |||||
| Unit | N(Newton) | |||||
| Stroke | 0~45mm (Adjustable with the limit knob) | |||||
| Maximum space | 50~80mm (*1) | |||||
| Functions | Peak hold(Tensile or compression)/Comparator(OK Judgement)/Sensitivity(3 steps)/Reversible display /Sign inversion/Setting lock/Date & Time/Off timer (Auto power-off)/Reminder for calibration schedule/Overload alarm/Tilt-sensing alarm/ Continuity peak mode/ Intermal memory (1000 points) | |||||
| Battery | Approx.30 hours (when back light is off) Approx. 14 hours (when back light is on) (*needs 4.5 hours for full charge) |
|||||
| Overload | Approx. 200% F.S. | |||||
| Operating Environment | Temperature:0 to +40 degree Celsius / Humidity: 20 to 80% RH | |||||
| Weight | Approx. 3kg | |||||
| Unit Details | Force Gauge DSV-50N-M4(*2) | |||||
| Manual Lever Stand FCA-50N | ||||||
| Instruction manual, mounting screws, wrench, inspection certificate | ||||||
| Accessories | Flat probe FR-HA-20 |
Wedge probe FR-KS-60-2030J |
||||
*1 The distance between the tip of the measuring shaft and the table – adjustable with the mounting position of the force gauge
*2 The measuring shaft of this model is M4 thread, which is different from standard DSV series.
Dimensions
(Unit:mm)



