Your shopping cart is empty!
Irreversible Proof That Low Temperature Was Maintained

| Part # | Description | Size | Pack |
|---|---|---|---|
| 01CTHE0-17C02 | Changes to violet at -17°C/+1°F | 1.25"dia x 0.23" deep | Boxes of 100 |
| 01CTHE00-802 | Changes to violet at -8°C/+18°F | 1.25"dia x 0.23" deep | Boxes of 100 |
| 01CTHE00-502 | Changes to blue at -5°C/+23°F | 1.25"dia x 0.23" deep | Boxes of 100 |
| 01CTHE00-202 | Changes to blue at -2°C/+28°F | 1.25"dia x 0.23" deep | Boxes of 100 |
| 01CTHE0005C02 | Changes to blue at +5°C/+41°F | 1.25"dia x 0.23" deep | Boxes of 100 |
| 01CTHE0009C02 | Changes to blue at +9°C/+48°F | 1.25"dia x 0.23" deep | Boxes of 100 |
| 01CTH0017C02 | Changes to blue at +17°C/+63°F | 1.25"dia x 0.23" deep | Boxes of 100 |
| 01CTH0020C02 | Changes to blue at +20°C/+68°F | 1.25"dia x 0.23" deep | Boxes of 100 |
| View / Download |
|---|
| Instructions For Use |
| Product Information |
| SDS |
| Sell Sheet |