Features
– Suitable for measurement of larger or extensible samples due to the longer stroke.
– More stable measurement due to handle operation.
Specifications for HV series Manual Test Stand
Model | HV-500NII | HV-1000N | HV-3000N |
---|---|---|---|
Capacity | 500N (50kgf) | 1000N(100kgf) | 3000N(300kgf) |
Stroke when a force gauge is mounted (*1) | 275mm | 379mm | 379mm |
Travel of a mounted force gauge | 2mm / a complete turn of its handle | 1.2mm / a complete turn of its handle | 0.6mm / a complete turn of its handle |
Function | Mechanical stopper | ||
Size | Please refer to the dimensions and specifications | ||
Weight | Approx.10kg | Approx.18kg | Approx. 24kg |
Gauges that can be combined (*2) | Popular and standard model | Popular, standard, high capacity model | |
*Compression sensors cannot be combined. | |||
Accessory | Grip mounting adaptor GF-1 (M6 thread) | Grip mounting adaptor GF-2(M10・M6 thread) | |
Option | Length meter, Long stroke | Length meter |
*1 Stroke is, in other words, max distance from the tip of a Z series force gauge to a test stand’s table.
*2 Please contact us if you would like to combine other force gauges or load cells with the test stand.
Reviews
There are no reviews yet.