Features
◆Integrated load structure
◆22mm LCD display
◆Waterproof panel
◆AA*3 battery
◆handheld indicator optional
Dimensions and functions
◆Zero
◆Tare
◆Hold
◆Auto power-off
◆Overload alarm
◆Unit switch
| Max.Cap.(kg) | A(mm) | B(mm) | C(mm) | L(mm) | N.W(kg) | 
| 1t | 58 | 83 | 30 | 420 | 12kg | 
| 2t | 58 | 83 | 30 | 420 | 13kg | 
| 3t | 73 | 107 | 33 | 480 | 15kg | 
| 5t | 92 | 135 | 45 | 585 | 24kg | 
| 10t | 94 | 147 | 60 | 770 | 43kg | 
| 15t | 138 | 178 | 75 | 860 | 61kg | 
| 20t | 135 | 250 | 75 | 950 | 64kg | 
Specification
| Accurracy | OIML III | 
| Tare range | 100%F.S. | 
| Zero range | 4%F.S. | 
| Overload alarm | 100%F.S.+9e | 
| Battery | AA*3 | 
| Battery life | >60h | 
 
								


Reviews
There are no reviews yet.